| Saturday | Sunday | Monday | ||||||||
| JI II: | away | SL training | GS Training | |||||||
| Uncas/Top Ridge | Top Ridge/ | |||||||||
| Trail open | trail closed | |||||||||
| 8:30-11:00 | 8:30-10:30 | |||||||||
| 8 am load | ||||||||||
| JIII: | SL Training | SL Training | GS Training | |||||||
| Stokes | Stokes | Top Ridge | ||||||||
| Trail closed | Trail closed | Trail closed | ||||||||
| 8:30-11:00 | 8:30-11:00 | 8:30-10:30 | ||||||||
| 8 am load | ||||||||||
| JIV: | SL training | away | SL training | |||||||
| Stokes | Last pitches | |||||||||
| trail closed | Twister/Showcase | |||||||||
| 8:30-11:00 | trail open | |||||||||
| 8:30-11:00 | ||||||||||
| JV: | J5 World Cup #3 | SL training | SL training | |||||||
| Twister/last pitches | Stokes | Stokes | ||||||||
| 8:30-11:00 | Trail closed | trail open | ||||||||
| closed from 1A down | 8:30-11:00 | 8:30-11:00 | ||||||||
| 8 am load coaches | ||||||||||
Thursday, February 12, 2009
President week training first Three days
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment