| Saturday | Sunday | |||||
| JI II: | SL training | SL training | ||||
| lower open pit | lower Top Ridge skiers right | |||||
| trail open | trail open | |||||
| 8:30-11:00 | 8:30-11:00 | |||||
| JIII: | GS training | SL training | ||||
| Uncas or Top Ridge | Lower Top Ridge skiers right | |||||
| trail closed | trail open | |||||
| 8:30-10:30 | 8:30-11:00 | |||||
| 8 am coach load | ||||||
| JIV: | GS training | Away | ||||
| Uncas or Top Ridge | ||||||
| trail closed | ||||||
| 8:30-10:30 | ||||||
| 8 am coach load | ||||||
| JV: | SL training | GS training | ||||
| Stokes | Stokes | |||||
| trail closed | trail closed | |||||
| 8:30-11:00 | 8:30-11:00 | |||||
Wednesday, February 4, 2009
Training February 7 & 8, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment